Application status
Blockbook
Coin | PIVX |
Host | Ubuntu-2004-focal-64-minimal |
Version / Commit / Build | 0.3.6 / 6ee4bfe-dirty / 2022-05-13T20:14:29+00:00 |
Synchronized | true |
Last Block | 3369131 |
Last Block Update | Sat, 21 May 2022 11:23:17 CEST |
Mempool in Sync | true |
Last Mempool Update | Sat, 21 May 2022 11:23:17 CEST |
Transactions in Mempool | 0 |
Size On Disk | 26704584270 |
Transparent Supply | 68 431 725.27 PIVX (99.01 %) |
Shielded Supply | 0.00 PIVX (0.00 %) |
Backend
Chain | main |
Version | 5040000 |
Subversion | /PIVX Core:5.4.0/ |
Protocol Version | 70924 |
Last Block | 3369131 |
Difficulty | 9600.42059521734 |
Total Money Supply | 69 114 696.49 PIVX |